Virtual Office Plans & Pricing
| Features | Mail Service $45–$55/mo |
Virtual Office Basic $65–$85/mo |
+ Phone (No Receptionist) $50/mo |
Blind Transfer $85/mo |
Call Screening $125/mo |
Screening + Script $165/mo |
|---|---|---|---|---|---|---|
| Prestigious Oak Brook Business Address | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Mail & Package Receipt & Holding | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Lobby Directory Listing | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Access to Meeting Rooms / Day Offices | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Dedicated Business Phone Number | ✅ | ✅ | ✅ | ✅ | ||
| Voicemail to Email (.wav file) | ✅ | ✅ | ✅ | ✅ | ||
| Calls Patched to Cell or Desk (Blind Transfer) | ✅ | ✅ | ✅ | |||
| Live Receptionist Answers in Your Company Name | ✅ | ✅ | ||||
| Call Screening / Caller Introduction | ✅ | ✅ | ||||
| Custom Message Script Email Summary | ✅ | |||||
| One-Time Setup Fee | $40 | $45 | $45 | $75 | $85 | $85 |
*Annual Mail Service plans include one month free. Directory Listing $275/year. Security deposit may apply. Call usage may vary by volume.

